Please fill the below details.
Name* Mobile* Email| Fee Particulars | Annual Fee | Term I(April 26) | Term II(August 26) | Term III(December 26) | Total with Annual Fee |
|---|---|---|---|---|---|
| Nursery | 5,000 | 27,500 | 27,500 | 27,500 | 87,500 |
| LKG-UKG | 5,000 | 28,700 | 28,700 | 28,700 | 91,100 |
| I-II | 5,000 | 30,200 | 30,200 | 30,200 | 95,600 |
| III-IV | 10,000 | 33,400 | 33,400 | 33,400 | 1,10,200 |
| V-VII | 10,000 | 39,000 | 39,000 | 39,000 | 1,27,000 |
| VIII-IX | 10,000 | 44,600 | 44,600 | 44,600 | 1,43,800 |
| X | 10,000 | 44,800 | 44,800 | 44,800 | 1,44,400 |
| XI-XII | 10,000 | 47,800 | 47,800 | 47,800 | 1,53,400 |
Copyrights © 2026. Greendale. All rights reserved.
Maintained by Net Savant